Eating Attitudes Survey
Please print out this page first.
Place
an X in the column which applies best to each of the statements.
1 = always; 2 = very often;
3 = often; 4 = sometimes; 5 = rarely; 6 = never.
1 |
2 |
3 |
4 |
5 |
6 |
|
1. Avoid eating with other people | ||||||
2. Cook for others but do not eat what I cook | ||||||
3. Become anxious prior to eating | ||||||
4. Am terrified about being overweight | ||||||
5. Avoid eating when I am hungry | ||||||
6. Find myself preoccupied with food | ||||||
7. Have gone on eating binges where I feel that I may not be able to stop | . | . | . | . | . | . |
8. Cut my food into small pieces | ||||||
9. Aware of the calorie/fat content of foods that I eat | ||||||
10. Particularly avoid foods high in carbohydrates | . | . | . | . | . | . |
11. Feel bloated after meals | . | . | . | . | . | . |
12. Feel that others would prefer if I ate more | . | . | . | . | . | . |
13. Vomit after I have eaten* | . | . | . | . | . | . |
14. Feel extremely guilty after eating | . | . | . | . | . | . |
15. Am preoccupied with a desire to be thinner | . | . | . | . | . | . |
16. Exercise strenuously to burn off calories | . | . | . | . | . | . |
17. Weigh myself several times a day | . | . | . | . | . | . |
18. Am uncomfortable if my clothes fit tightly | . | . | . | . | . | . |
19. Dislike eating a meal | . | . | . | . | . | . |
20. Wake up early in the morning | . | . | . | . | . | . |
21. Eat the same foods day after day | . | . | . | . | . | . |
22. Think about burning up calories when I exercise | . | . | . | . | . | . |
23. Menstrual periods are irregular or absent | . | . | . | . | . | . |
24. Other people think that I am too thin | . | . | . | . | . | . |
25. Am preoccupied about having fat on my body | . | . | . | . | . | . |
26. Take longer than others to eat my meals | . | . | . | . | . | . |
27. Avoid/dislike eating in restaurants | . | . | . | . | . | . |
28. Take laxatives* | . | . | . | . | . | . |
29. Avoid foods with sugar in the ingredients | . | . | . | . | . | . |
30. Eat diet foods | . | . | . | . | . | . |
31. Feel that food controls my life | . | . | . | . | . | . |
32. Attempt to be in control around food | . | . | . | . | . | . |
33. Feel that others pressure me to eat | . | . | . | . | . | . |
34. Suffer from constipation | . | . | . | . | . | . |
35. Give too much time and thought to food | . | . | . | . | . | . |
36. Feel uncomfortable after eating sweets | . | . | . | . | . | . |
37. Engage in dieting behavior | . | . | . | . | . | . |
38. Like my stomach to be empty | . | . | . | . | . | . |
39. Avoid trying new rich foods | . | . | . | . | . | . |
40. Have the impulsive to vomit after meals | . | . | . | . | . | . |
(Adapted from D. Garner & P. Garfinkel, 1979.)
Score 1 point for each *Often*, 2
points for *Very Often*, and 3 points for *Always*.
30 points indicates an undue preoccupation with food.
60 points indicates a potential problem with an eating disorder
and the need to seek treatment.
80 points indicates a serious problem with an eating disorder.
* We urge you to seek professional help if you put an X in columns 1-5 for this question, even if your overall score was below 60 points.